Nokia Essential True Wireless Earphones (E3100) – Black
Login to see prices
Out of Stock
-
Big on sound, low on bulk
-
Voice control on demand
-
Boost battery life on the go
Local Stores
| Model | E3100 |
| Wearing styles | True Wireless Earphones |
| Ear coupling | Ear canal |
| Frequency response | 20 Hz to 20KHz |
| Transducer principle | Dynamic |
| Transducer size | 6mm |
| Sound pressure level(SPL) | 91dB(1kHz/1mW) |
| Impedance | 32 |
| Microphone principle | MEMS x 1 |
| Electrical | |
| Power supply | Built-in Lithium rechargeable batteries, 3.7V.Left earbud: 45mAhRight earbud: 45mAhCharging case: 400 mAh |
| Operating time | 2.5hrs (music playback via A2DP) with rechargeable batteries of the earphones* 10hrs with a rechargeable battery of the charging case* * Charging case that holds multiple charges for having the total playtime. *Battery life depends on device settings, environment, usage and many other factors. |
| Charging time | Earphones: approx. 2 hours charging case: approx. 2 hours |
| Ingress protection of the earduds | Splash-proof (IPX3) |
| Weight | Left earbud; approx. 4g 4 right earbud; approx. 4g Charging case; approx. 30g. |
| Volume control | Yes |
| Version | Bluetooth 5.0 |
| Profiles | HSP,HFP,AVRCP,A2DP |
| Effective range | Line of sight approx. 30ft (10m) |
| Transmission frequency | 2402 MHz to 2480 MHz |
| Output power | 10mW (max) |
| Codec | SBC |
You must be logged in to post a review.
Reviews
There are no reviews yet.